Studio One 4 Vs Cubase 5
Compare versions or build your own.
Whether you’re a Grammy-winning producer or just getting started making music, there’s a version of Studio One® that’s right for you. Studio One comes in three flavors: Artist, our flagship Professional version, and Prime, a fully functioning free version. There’s no subscription model with Studio One, so you know what you’re getting today but you can customize it with Add-on features and content as your needs grow.
COMPATIBILITY/REQUIREMENTS:What are the minimum system requirements for Omnisphere 2?You can view them.Is it compatible with xxx?Check our in the Knowledgebase which we keep up to date with the latest info.Will Omnisphere 2 replace my Omnisphere plug-in?Yes. Upgrading to Omnisphere 2 will supply the complete 60GB Omnisphere 2 sound library, which includes the sounds from Omnisphere 1. Omnisphere 2 is the next version of Omnisphere. BASIC CONCEPTS:Are Omnisphere 1 and Omnisphere 2 different instruments/products?No. Omnisphere free download pc. Omnisphere 2 is simply the next major version of Omnisphere.Is Omnisphere 2 a Stand-alone app or a Plugin?Omnisphere 2 includes a standalone application and VST/AU/AAX plug-in platforms that work in all the major DAWs and hosts.What is the STEAM engine?™ is our in-house core technology that is the foundation of Omnisphere, Trilian and a new generation of Spectrasonics instruments.So does Omnisphere replace Atmosphere?Yes, Omnisphere is Atmosphere's successor.
For additional assistance with your installation, please contact Technical Support. Omnisphere 2.6 includes a stunning new “Hardware Library” with over 1,600 new patches created by Eric Persing and the renowned Spectrasonics Sound Development team. Each hardware profile has a corresponding set of sounds in the Hardware Library which were specially designed using that hardware synth as an Omnisphere controller. Username: Password: (lost your username or password?) If you haven't already created a user account, please Register Here. Omnisphere 2 login.
- Jul 11, 2019 Studio One 4.5 Review (From a Cubase User) I've been a Cubase user for years, and I love the software. But that doesn't always keep my curiosity from getting the better of me when it comes to Presonus's Studio One!
- Studio One also opens and closes about 5x faster than Cubase 10. After working in Studio One, Cubase seems more cluttered (Studio One is easier to work in for long hours, at least for me). Cubase has a lot of great features where Studio One has a generally faster workflow. Download the demos and try both side by side.
Comparison of Reaper vs Studio One 4 detailed comparison as of 2020 and their Pros/Cons. When comparing Reaper vs Studio One 4, the Slant community recommends Studio One 4 for most people. Possible to use key commands from Pro Tools, Logic, Cubase, etc. Awesome smart tool.
Studio One 4 Vs Cubase 5 0
General | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|
Start page | • | • | • |
Song page | • | • | • |
Project page (Mastering, DDP, Red Book CD burning, digital release) | • | ||
Elegant single-window work environment | • | • | • |
Powerful drag-and-drop functionality | • | • | • |
Native high-DPI and cross-platform multi-touch user interface | • | • | • |
Unlimited audio tracks, MIDI tracks, virtual instruments, and FX channels | • | • | • |
Unlimited buses | • | • | |
Integrated Melodyne pitch correction | Trial | • | |
Single and multitrack comping | • | • | • |
Arranger Track | • | • | • |
Scratch Pads | • | ||
Chord Track and Harmonic Editing | • | ||
Editable Folder Tracks | • | • | |
Track display list with presets, linkable to console channel display | • | • | • |
Content browser with search, user tabs, connections to the Internet, and Preview Player | • | • | • |
Transient detection with editable markers | • | • | |
Drag-and-drop groove extraction | • | • | |
Multitrack MIDI editing | • | • | • |
Instrument and Drum Editor | • | • | • |
Drum and melodic patterns for pattern-based arranging | • | • | • |
Multitrack Track Transform (advanced freezing capability) | • | • | • |
Event-based effects | • | • | |
Macro Toolbar (create and use command sequences) | • | • | |
Automatic latency compensation | • | • | • |
Dropout Protection for native low latency monitoring | • | • | • |
Advanced automation | • | • | • |
VCA faders | • | • | |
Audio-processing resolution (floating-point) | 32-bit | 32-bit | 64-bit |
Easy sidechain routing | • | • | • |
Stunning virtual instruments | Presence XT only | 5 | 5 |
Easy-to-use drag-and-drop live sampler (Sample One XT) | • | • | |
Import sampler formats (EXS, GigaSampler, Kontakt, SoundFont) | • | ||
Multi Instruments | • | ||
Channel Editor with macro controls | • | ||
Extended FX Chains with parallel processing | • | ||
Control Link (most intuitive MIDI-mapping system available) | • | • | • |
Real-time audio time-stretching, resampling, and normalization | • | • | • |
Compatible with any ASIO-, Windows Audio-, or Core Audio-compliant audio interfaces | • | • | • |
Use Pro Tools, Cubase, Logic, or Sonar keyboard shortcuts—or create your own | • | • | • |
Integrated mastering suite with automatic mix updating, DDP import/export, Red Book CD burning, and digital release | • | ||
Send Song or individual tracks to Notion (audio + note data) | • | • | |
Export to SoundCloud™ | • | • | |
AAF (Advanced Authoring Format) import and export | • | ||
Import Song data | • | ||
Video playback and sync | • | ||
Video export | • | ||
MP3 encoding and decoding | • | • | • |
M4A (AAC / ALAC) encoding and decoding | • | • | • |
NEW: Exchange 2.0 | • | • | |
Third-party plug-in support (AU, VST2, and VST3 plug-ins and ReWire applications) | (Add-on available) | • | |
Hardware I/O Support | 2/2 | Unlimited | Unlimited |
Studio One 4 Vs Cubase 5 1
Native Effects™ Plug-ins | Type | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|---|
Ampire | State Space-modeled guitar amp simulator | Basic | Basic | • |
Analog Delay | Tape delay emulator | • | • | |
Arpeggiator | Note FX arpeggiator with pattern sequencer | • | ||
Auto Filter | Envelope-controlled filter | • | • | |
Beat Delay | Tempo-synched delay | • | • | • |
Binaural Pan | Stereo panner and imager | • | • | |
Bitcrusher | Lo-fi and downsampling processor | • | • | |
Channel Strip | Compressor / expander / equalizer | • | • | • |
Chorder | Note FX chord processor | • | ||
Chorus | Three-voice chorus with stereo width | • | • | • |
Compressor | Full-featured RMS compressor with side-chain | • | • | |
Console Shaper | Mix Engine FX analog console emulation | • | ||
Dual Pan | Independent L/R channel panner | • | • | |
Expander | Downward expander with sidechain | • | • | |
Fat Channel XT | Native version of StudioLive Fat Channel | • | • | |
Flanger | Flanger with tempo sync | • | • | • |
Gate | Noise gate with MIDI trigger outp | • | • | |
Groove Delay | Multi-tap delay with tempo sync and tap filtering | • | ||
Input Filter | Note FX filter for velocity and key range | • | • | • |
IR Maker | Impulse response creation utility | • | ||
Level Meter | Resizable, multi-scale loudness / level meter | • | • | |
Limiter | Brickwall peak limiter | • | • | |
Mixtool | Channel utility | • | • | |
MixVerb™ | Basic reverb | • | • | • |
Multiband Dynamics | Multiband compressor/expander | • | ||
Open AIR | Convolution reverb | • | ||
Pedalboard | State Space-modeled guitar pedals | Basic | Basic | • |
Phaser | Multistage allpass-filter phaser | • | • | • |
Phase Meter | Phase analyzer | • | • | |
Pipeline | External-processor insert | • | ||
Pro EQ | Seven-band parametric equalizer | • | • | |
RedlightDist™ | Analog distortion emulator | • | • | • |
Repeater | Note FX delay with transpose | • | ||
Room Reverb | Room simulator | • | • | |
Rotor | Rotary speaker emulator | • | • | |
Scope | Digital oscilloscope | • | • | |
Spectrum Meter | Spectrum meter | • | • | |
Tone Generator | Multi-waveform signal generator | • | • | |
Tricomp™ | Basic multiband compressor | • | • | |
Tuner | Chromatic instrument tuner | • | • | • |
X-Trem | Tremolo/autopanner with tempo sync and step sequence modulation | • | • | |
Total Native Effects™ Plug-ins | 10 | 32 | 41 |
Virtual Instruments | Type | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|---|
Mojito | Monophonic subtractive synthesizer | • | • | |
Mai Tai | Polyphonic virtual analog synth | (Add-on) | • | • |
Impact XT | Multichannel drum sampler | • | • | |
Sample One XT | Drag-and-drop integrated live sampler | • | • | |
Presence XT | Sample playback instrument | • | • | • |
Support for third-party sampler format (EXS, Giga, Kontakt) | • | |||
Total Virtual Instruments | 1 | 5 | 5 |
Studio One 4 Vs Cubase 5 2
Bundled Content | Size | Studio One Prime | Studio One Artist | Studio One Professional |
---|---|---|---|---|
Melodyne Essential | 120 MB | Trial | • | |
Prime Selection Loops and Sounds | 785 MB | • | • | • |
Presence XT Core Library | 15 GB | • | ||
Impact XT Core Library | 1.8 GB | • | • | |
Acoustic Drum Kits and Loops | 1.5 GB | • | ||
Producer Loops and Kits (BigFishAudio, Sample Magic, MVP Loops) | 3.76 GB | • | ||
Electronic Audioloops | 3.17 GB | • | ||
Electronic Kits and Musicloops | 294 MB | • | ||
Studio One FX | 546 MB | • | ||
Studio One Impulse Responses | 1.19 GB | • | ||
Studio One Instruments Vol. 1+2 | 1.68 GB | • | • | • |
Studio One Musicloops 1+2 | 900 MB | • | • | |
Studio One Expansion | 39 MB | • | • | |
Ueberschall Impact Drums | 68 MB | • | ||
Vengeance Sound | 880 MB | • | ||
Voodoo One Synth Soundset | 900 MB | • | • |